PGA PRO LESSONS PGA EDUCATION
  • News Sections
  • Features
  • PGA Partners, Suppliers and Facilities
  • Latest Jobs in Golf

Honour Rolls

PGA Professional Championship
Year Name Venue Score
2011 Craig Goodfellow The Belfry 281
2010 David Mortimer The Oxfordshire 279
2009 James Lee Dundonald Links 291
2008 Paul Simpson Moortown 283
2007 John Dwyer Royal Porthcawl 282
2006 Paul Wesselingh Prince's 279
2005 Matthew Ellis Woodhall Spa 285
2004 Tony Nash Southport & Ainsdale 270
2003 Gordon Law St Andrews Bay 280
2002 Bob Cameron Saunton 280
2001 Simon Edwards County Louth 275
2000 Bob Cameron Duke’s Course, St Andrews 295
1999 Sion Bebb King’s Lynn 283
1998 Michael Jones Royal St David’s 280
1997 Brian Rimmer Northop Country Park 268
1996 Bill Longmuir County Louth 280
1995 Paul Carman West Hill 269
1994 David Jones North Berwick 278
1993 Chris Hall Coventry 274
1992 John Hoskison St Pierre 275
1991 Bill McColl King’s Lynn 286
1990 Alastair Webster Carnoustie 292
1989 Brian Barnes Prince’s 280
1988 Russell Weir Royal St David’s 269
1987 Russell Weir Sandiway 273
1986 David Huish Royal Birkdale 278
1985 Robin Mann The Belfry 291
1984 Denis Durnian Old Links, Bolton 278
1983 Jim Farmer Heaton Park 270
1982 Denis Durnian Hill Valley 285
1981 Mike Steadman Woburn 289
1980 David Jagger Turnberry 286
1979 David Jones Pannal 278
1978 David Jones Pannal 281
1977 David Huish Notts 284
1976 Bill Ferguson Moor Town 283
1975 Doug Sewell Calcot Park 276
1974 Bill Murray Calcot Park 275
1973 Doug Sewell Calcot Park 276

Sponsor
1984 - 92, Wilson Sporting Goods Co.; 1993 - present, Glenmuir Ltd

Women's PGA Professional Championship
Year Name Venue Score
2011 Marie Allen The Belfry 150
2010 Tracy Loveys The Oxfordshire 148
2009 Tracy Loveys Dundonald Links 154
2008 Tracy Loveys Moortown 151
2007 Catherine Panton-Lewis Royal Porthcawl 147
2006 Mette Hagemen Princes 143
2005 Lysa Jones Woodhall Spa 149
2004 Alison Gray Southport & Ainsdale 144
2003 Alison Gray St Andrews Bay 148

Sponsor
Glenmuir Ltd

PGA Cup Captains
Year Name
2011 Russell Weir
2009 Gary Alliss
2007 Gary Alliss
2005 Jim Farmer
2003 David Jones
2000 David Llewellyn
1998 Craig DeFoy
1996 Craig DeFoy
1994 Michael Ingham
1992 Paul Leonard
1990 Richard Bradbeer
1988 David Huish
1986 Derek Nash
1984 Keith Hockey
1983 Keith Hockey
1982 David Jones
1981 Doug Smith
1980 David Talbot
1979 Bill Watson
1978 Tommy Horton
1977 Jack Hargreaves
1976 George Will
1975 Christy O’Connor Snr
1974 Brian Hutchinson
1973 Tom Halliburton
PGA CUP - Individual Playing Records
Name Years Won Lost Halved
Robert Arnott 2003 1 2 1
Keith Ashdown 1988 2 2 0
Andrew Baguley 1994-2005 1 5 0
Brian Barnes 1990 0 4 0
Will Barnes 2009 1 2 0
Andrew Barnett 2007-09 5 4 0
Sion Bebb 2000 3 2 0
Graeme Bell 2003 0 2 0
Stephen Bennett 1998 2 3 0
Jon Bevan 2007-09 5 3 1
Alec Bickerdike 1980 0 1 1
Gary Brown 2011 2 2 0
Nick Brown 1996 3 2 0
David Butler 1984 0 3 0
Peter Butler 1978-79-81-82-84 12 2 3
Bob Cameron 1981-83-84-2000-03 7 10 0
Paul Carman 1990-96 3 5 0
Alex Caygill 1974 0 2 1
John Chillas 1982-83-84-88-92 6 10 6
Ian Collins 1982 0 3 0
Peter Cowen 1992 2 2 1
David Creamer 1974 0 3 0
Craig DeFoy 1981-84 2 4 0
Kevin Dickens 1998 1 1 1
Richard Dinsdale 2005 2 1 2
David Dunk 1982-83 1 2 1
Denis Durnian 1981-82-84-86 9 9 0
John Dwyer 2000-03-07 1 10 1
Simon Edwards 2003-05-11 6 6 3
Matthew Ellis 2005 3 1 1
Pip Elson 1986 3 2 0
Richard Emery 1973 0 1 0
Brian Evans 1978 2 0 0
Jim Farmer 1977-79-80-83 7 8 1
Max Faulkner 1975 0 1 0
Bill Ferguson 1973-76 4 2 0
Roger Fidler 1975 1 1 1
Ged Furey 1988 3 1 0
Mike Gallagher 1977 1 2 0
Andrew George 1998 1 4 0
Robert Giles 2011 2 2 0
Tim Giles 1992 0 1 1
Christopher Gill 2011 0 3 1
Craig Goodfellow 2007-11 2 5 2
Martin Gray 1983-86-88 7 6 0
John Greaves 1998 1 3 1
Chris Hall 1992-94-2000 7 7 1
Stephen Hamill 2000 3 2 0
Andrew Hare 2003 1 4 0
Jamie Harris 2009 1 4 0
John Harrison 1994 3 2 0
Peter Harrison 1980 0 2 0
Joe Higgins 1994-96 5 4 0
Philip Hinton 1988 0 3 0
Vince Hood 1974-76 1 3 0
John Hoskison 1988-92 3 2 0
David Huish 1974-75-77-78-79-80-84-86 18 10 2
Bryon Hutchinson 1973 1 2 0
Mike Ingham 1976-77-78-83 8 5 0
David Ingram 1976-84 1 5 0
David Jagger 1980 1 4 0
Bob Jamieson 1974-75 4 0 2
Nick Job 1988-92-94-96 9 8 0
David Jones 1976-77-78-79-81-92-94 7 13 4
Ernie Jones 1976 1 2 0
Kevin Jones 1988 1 1 3
Michael Jones 1998 0 4 0
John Kennedy 2011 0 3 0
Jimmy Kinsella 1977 2 1 0
Gordon Law 1996-2003-05 3 7 0
James Lee 2009 2 2 0
Paul Leonard 1979-82 1 3 2
Stuart Little 2011 1 2 2
Bill Longmuir 1996-2003 2 7 0
Bob Longworth 1986 0 4 0
Brendan McGovern 1996-2003 3 5 0
George McKay 1978 0 1 1
Steven McKenna 1996 2 1 0
Michael Macara 1998 0 2 0
Craig Maltman 1992-94 4 5 0
Fraser Mann 1996-2005 3 4 0
Robin Mann 1994 1 3 0
Craig Matheson 2009 0 3 0
Damien McGrane 2000 2 2 0
John McTear 1980 1 1 0
David Melville 1973 1 2 0
David Miller 1974 0 2 0
Willie Milne 1982-86 3 4 2
Tony Minshall 1980-83 3 3 2
John Morgan 1973-79-81 3 4 2
David Mortimer 2011 0 3 1
Bill Murray 1974 0 3 0
Duncan Muscroft 2007 1 3 1
Tony Nash 2000-05 3 4 1
Michael Nesbit 2007 1 2 1
Geoff Norton 1973 1 2 0
Leonard Owens 1977-80 2 3 1
Darren Parris 2005 5 0 0
Tim Rastall 1990 0 3 1
Mark Reynolds 2005 4 1 0
Ian Richardson 1975 0 3 0
David Ridley 1979-81 3 3 1
Brian Rimmer 1992-98 2 4 1
Jeremy Robinson 2009 3 1 0
Keith Robson 1986 0 3 0
George Ryall 2007 4 0 0
Adrian Sadler 1975 1 2 0
Denis Scanlon 1975 0 1 1
David Scott 1990 0 2 1
David Screeton 1990 0 3 0
Doug Sewell 1973-74-75 2 6 0
David Shacklady 2011 2 2 1
John Sharkey 1976 0 2 1
Paul Simpson 1998-2009 2 5 2
Gary Smith 1986 0 4 1
Kevin Stables 1990 0 4 1
Gary Stafford 1988 2 2 0
Mike Steadman 1979-81 3 1 2
Hogan Stott 1994-2000 1 6 0
Barry Taylor 2009 0 4 0
Daniel Taylor 2007 1 2 0
Gordon Townhill 1977 0 2 0
Peter Tupling 1978 1 1 1
Alastair Thomson 1978-83 4 1 1
David Thorp 1980 1 2 1
David Vaughan 1982-84 0 6 1
Phil Weaver 1982-83 5 2 0
Brian Waites 1973-75-76-77-78-79-90 10 13 1
Peter Ward 1974-76 0 2 1
James Whatley 2007 0 2 2
Alastair Webster 1990 1 3 1
Russell Weir 1986-88-90-92-94-96-98-2000 15 19 3
John Wells 2011 2 2 0
Paul Wesselingh 1998-2000-03-05-07-09 12 11 6
Jack Wilkshire 1973 0 3 0
John Woof 1990 1 2 0
John Yeo 1981 2 0 2
PGA CUP - Tournament Results
Year Venue GB&I USA
2011 CordeValle, California 17½
2009 The Carrick at Cameron House, Scotland 17½
2007 Reynolds Plantation, Georgia 12½ 13½
2005 The K Club, Ireland 15 11
2003 Port St Lucie, Florida 7 19
2000 Celtic Manor Resort, Wales 12½ 13½
1998 Broadmoor Resort, Colorado 9 17
1996 The Gleneagles Hotel, Scotland 13 13
1994 PGA National, Florida 11 15
1992 The K Club, Ireland 11 15
1990 Turtle Point GC, South Carolina 7 19
1988 The Belfry, England 10½ 15½
1986 Knollwood CC, Illinois 9 16
1984 Turnberry, Scotland 12½
1983 Muirfield, Scotland 14½
1982 Holston Hills CC, Tennessee 13½
1981 Turnberry Isle CC, Florida 10½ 10½
1980 Oaktree CC, Oklahoma 6 15
1979 Castletown, England 12½
1978 St Mellion, England 10½
1977 Mission Hills CC, California
1976 Moortown, England
1975 Hillside, England
1974 Pinehurst CC, North Carolina 11½
1973 Pinehurst CC, North Carolina 3 13