List of past winners, playing venues and scores from 1907.
Year | Name | Venue | Score |
2018 | Simon Thornton | Galway Bay | 141*** |
2017 | Tim Rice | Moyvalley | 271 |
2016 | Damien McGrane | Moyvalley | 278 |
2015 | Niall Kearney | Dundalk | 266 |
2014 | Niall Kearney | Adare Manor | 268 |
2013 | Michael McGeady | Roganstown | 275 |
2012 | David Higgins | Mount Juliet | 209** |
2011 | Simon Thornton | Seapoint | 269 |
2010 | David Mortimer | Seapoint | 277 |
2009 | Padraig Harrington | The European Club | 283 |
2008 | Padraig Harrington | The European Club | 285 |
2007 | Padraig Harrington | The European Club | 279 |
2006 | David Mortimer | Druid's Heath | 286 |
2005 | Padraig Harrington | PGA National, Ireland | 285 |
2004 | Padraig Harrington | St Mergarets | 287 |
2003 | Paul McGinley | Adare Manor | 280 |
2002 | Paul McGinley | Westport | 213** |
2001 | Des Smyth | Castlerock | 273 |
2000 | Paul McGinley | County Louth | 270 |
1999 | Neil Manchip | Island | 271 |
1998 | Padraig Harrington | Powerscourt | 216** |
1997 | Paul McGinley | Fota Island | 285 |
1996 | Des Smyth | Slieve Russell | 281 |
1995 | Philip Walton | Belvoir Park | 273 |
1994 | Darren Clarke | Galway Bay | 285 |
1993 | Martin Sludds | The K Club | 285 |
1992 | Eamonn Darcy | The K Club | 285 |
1991 | Philip Walton | Woodbrook | 277 |
1990 | Des Smyth | Woodbrook | 271 |
1989 | Philip Walton | Castle | 266 |
1988 | Eamonn Darcy | Castle | 269 |
1987 | Philip Walton | County Louth | 144*** |
1986 | Des Smyth | Waterville | 282 |
1985 | Des Smyth | County Louth | 201** |
1984 | Martin Sludds | Skerries | 277 |
1983 | Liam Higgins | Woodbrook | 275 |
1982 | David Feherty | Woodbrook | 287 |
1981 | David Jones | Woodbrook | 283 |
1980 | David Feherty | Royal Dublin | 283 |
1979 | Des Smyth | Royal Dublin | 215** |
1978 | Christy O'Connor | Royal Dublin | 286 |
1977 | Paddy Skerritt | Woodbrook | 281 |
1976 | Paddy McGuirk | Waterville | 291 |
1975 | Christy O'Connor | Carlow | 275 |
1974 | Eddie Polland | Portstewart | 277 |
1973 | Jimmy Kinsella | Limerick | 284 |
1972 | Jimmy Kinsella | Bundoran | 289 |
1971 | Christy O'Connor | Galway | 278 |
1970 | Hugh Jackson | Massereene | 283 |
1969 | James Martin | Dundalk | 268 |
1968 | Christy Greene | Knock | 282 |
1967 | Hugh Boyle | Tullamore | 214** |
1966 | Christy O'Connor | Warrenpoint | 269 |
1965 | Christy O'Connor | Mullingar | 283 |
1964 | Ernie Jones | Knock | 279 |
1963 | Christy O'Connor | Cork | 271 |
1962 | Christy O'Connor | Bangor | 264 |
1961 | Christy O'Connor | Lahinch | 280 |
1960 | Christy O'Connor | Warrenpoint | 271 |
1959 | Norman Drew | Mullingar | 282 |
1958 | Christy O'Connor | Royal Belfast | 279 |
1957 | Harry Bradshaw | Ballybunion | 286 |
1956 | Christy Greene | Clandeboye | 281 |
1955 | Ernie Jones | Castletroy | 276 |
1954 | Harry Bradshaw | Royal County Down | 300 |
1953 | Harry Bradshaw | Dundalk | 272 |
1952 | Fred Daly | Mullingar | 284 |
1951 | Harry Bradshaw | Balmoral | 280 |
1950 | Harry Bradshaw | Grange | 277 |
1949 | C Kane | Royal Portrush | 301 |
1948 | J McKenna | Galway | 285 |
1947 | H Bradshaw | County Louth | 291 |
1946 | F Daly | Clandeboye | 285 |
1945 | J McKenna | Newlands | 283 |
1944 | H Bradshaw | Hermitage | 291 |
1943 | H Bradshaw | Dun Laoghaire | 277 |
1942 | H Bradshaw | Hermitage | 285 |
1941 | H Bradshaw | County Sligo | 293 |
1940 | F Daly | Cork | 305 |
1939 | PJ Mahon | Bundoran | 290 |
1938 | PJ Mahon | Royal Portrush | 291 |
1937 | PJ Mahon | Portmarnock | 298 |
1936 | J McCartney | Galway | 281 |
1935 | S Fairweather | Belvoir Park | 293 |
1934 | W Nolan | Dun Laoghaire | 282 |
1933 | J Adams | Castlerock | 291 |
1932 | H McNeill | Royal Dublin | 304 |
1931 | J McCartney | Portstewart | 273 |
1930 | J McCartney | Castle | 291 |
1929 | H McNeill | Royal County Down | 317 |
1928 | L Wallace | County Sligo | 315 |
1927 | P O'Hare | Royal Dublin | 310 |
1926 | S Fairweather | Malone | 299 |
1925 | M O'Neill | Portmarnock | 315 |
1924 | M O'Neill | Malone | 305 |
1923 | M O'Neill | Milltown | 309 |
1922 | J Martin | Royal Portrush | 328 |
1921 | J Cromwell | Portmarnock | 313 |
1920 | J O'Hare | Castlerock | 315 |
1919 | P O'Hare | Portmarnock | 326 |
1915-18 | World War I | ||
1914 | C Hope | Royal County Down | 305 |
1913 | M Moran | Portmarnock | 324 |
1912 | M Moran | Casterock | 305 |
1911 | M Moran | Royal Portrush | 310 |
1910 | M Moran | Royal Dublin | 296* |
1909 | M Moran bt H Kidd | Royal County Down | 9&7 |
1908 | J Edmundson bt B Snowball | Portmarnock | 5&3 |
1907 | J Edmundson bt B Snowball | Royal Portrush | 2&1 |
Sponsor
1990 – 2004, Jefferson Smurfit Group; 2004, Cuisine De France and Anglo-Irish Bank; 2005, Cuisine De France and Simple Overseas Properties; 2006, Sherry Fitzgerald; 2008 – 2011, Ladbrokes; 2015, LowFuelCard.ie; 2016, MoyValley Hotel & Golf Resort
* format changed to strokeplay from 1910
** reduced to 54 holes
*** reduced to 36 holes
Phil Edwards has returned to the club where he learned the game determined to ensure it has a bright future.
21 Feb 19
Funerals details confirmed with donations being made to St. Michael’s Hospice
21 Feb 19